<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central London CTC blog &#187; One star rides</title>
	<atom:link href="http://www.centrallondonctc.org.uk/blog/category/ride-reports/one-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centrallondonctc.org.uk/blog</link>
	<description>Ride reports, maps, pictures, announcements and other news ...</description>
	<lastBuildDate>Sun, 15 Jan 2012 21:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spyride</title>
		<link>http://www.centrallondonctc.org.uk/blog/2012/01/09/2258/</link>
		<comments>http://www.centrallondonctc.org.uk/blog/2012/01/09/2258/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:05:00 +0000</pubDate>
		<dc:creator>Charles Harvey</dc:creator>
				<category><![CDATA[One star rides]]></category>
		<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.centrallondonctc.org.uk/blog/?p=2258</guid>
		<description><![CDATA[I sometimes suspect that Network Rail has a specialist unit that monitors the CTC rides list and then plans engineering work to disrupt it. This time they pulled off a new trick. Due to timetable changes the riders arrived early! I’d planned on the basis that people would be arriving on the train from London [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2259" class="wp-caption alignleft" style="width: 223px"><a href="http://www.centrallondonctc.org.uk/blog/wp-content/uploads/2012/01/Spyride-Jan-12.jpg"><img class="size-full wp-image-2259" title="Spyride" src="http://www.centrallondonctc.org.uk/blog/wp-content/uploads/2012/01/Spyride-Jan-12.jpg" alt="" width="213" height="159" /></a><p class="wp-caption-text">The Spyride</p></div>
<p>I sometimes suspect that Network Rail has a specialist unit that monitors the CTC rides list and then plans engineering work to disrupt it. This time they pulled off a new trick. Due to timetable changes the riders arrived early! I’d planned on the basis that people would be arriving on the train from London at 10.24 and so arranged to a meeting time with Spokes of 10.30. However they arrived at 10.11 before most of the Spokes riders were there. The necessitated an impromptu coffee stop at the Junction Café near the station to keep people warm.</p>
<p><span id="more-2258"></span>Once we had all joined up we had 17 riders in all who went on the planned coffee stop at Café Amici in Croxley Green, too much of a caffeine feast for some people. The ride proper got going up through, Wippenhall Wood to Chandlers Cross and then to Belsize and Flaunden. All the time we were climbing gradually to the top of this part of the Chilterns.</p>
<p>We stopped at The Green Dragon in Flaunden for lunch. Guy Burgess often stayed in the village and was a regular drinker at this pub. One day the landlord noticed Burgess in deep conversation that another man he did not recognize. Days later the papers were full of details of the defection of Guy Burgess and Donald Maclean to Moscow complete with photos and the landlord recognised who the other man was &#8211; more details <a href="http://www.greendragon.org.uk/gd_history.html" target="_blank">here</a>.</p>
<p>The Green Dragon now serves Thai food and had a table reserved for us. Nice food and quick service – I’ll be back. After lunch we returned to Watford via Sarratt, which is the  home of the training school for agents in John Le Carre’s novels. We were going mainly down hill now and made it back to Watford in time for the 15.17 train.</p>
<p>My thanks to Dennis Fitton for acting as backstop and the all those who marked the junctions on a twisty route.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrallondonctc.org.uk/blog/2012/01/09/2258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brunel Museum Ride</title>
		<link>http://www.centrallondonctc.org.uk/blog/2011/12/03/the-brunel-museum-ride/</link>
		<comments>http://www.centrallondonctc.org.uk/blog/2011/12/03/the-brunel-museum-ride/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:59:22 +0000</pubDate>
		<dc:creator>Charles Harvey</dc:creator>
				<category><![CDATA[One star rides]]></category>
		<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.centrallondonctc.org.uk/blog/?p=2238</guid>
		<description><![CDATA[First of all the credits: this ride was a blatant rip-off of Colin Wing’s “Docks and Ducks” ride. He was very gracious when I rang him and asked if I could use it. He said that there was no copyright on rides and that he’s published it in The London Cyclist so that others could [...]]]></description>
			<content:encoded><![CDATA[<p>First of all the credits: this ride was a blatant rip-off of Colin Wing’s <em>“Docks and Ducks”</em> ride. He was very gracious when I rang him and asked if I could use it. He said that there was no copyright on rides and that he’s published it in The London Cyclist so that others could ride it. The only bit of the ride I can claim any credit for was the stretch from St Pancras to Southwark Bridge.</p>
<p>My thanks also to Tom and Ian for acting as backstops. Their job was essential as the route twisted and turned through the City and along the south bank of the Thames. Riders do need to get into the habit of looking behind at turns to check that the riders behind can see them.</p>
<p>For a 1* ride, it was well attended with over 20 joining the ride at either St Pancras or London Bridge.<span id="more-2238"></span> We followed a labyrinthine route I’d learned from my days at City University and once over the river followed LCN 4 to the museum in time for the descent into the former entrance lobby to Brunel’s Thames Tunnel. Most of us chose to go down it though some preferred to visit the nearby Decathlon store instead. This was the first tunnel under a river and pioneered many of the methods use in subsequent tunnels. It made possible the building of the London Underground and similar metro systems elsewhere. The tunnel is still is use today as part of London Overground.</p>
<p>We had a problem with lunch. Due to the numbers at a popular spot on a Sunday I deliberately gave riders the choice of three places near the museum to eat. One pub was very slow and took one and a half hours to feed those who went there. As a result it was after 1500 before we got going again and we only just got to the café at Surrey Docks Farm in time to get teas and coffees. I narrowly escaped lynching when we found out that they had run out of cakes.</p>
<p>It was dark when we started off again but we were rewarded with some spectacular views across the Thames of Docklands and the City all lit up. We got back to St Pancras at 1815.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrallondonctc.org.uk/blog/2011/12/03/the-brunel-museum-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Country Estates of Enfield</title>
		<link>http://www.centrallondonctc.org.uk/blog/2011/11/19/the-country-estates-of-enfield/</link>
		<comments>http://www.centrallondonctc.org.uk/blog/2011/11/19/the-country-estates-of-enfield/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 11:38:10 +0000</pubDate>
		<dc:creator>Charles Harvey</dc:creator>
				<category><![CDATA[One star rides]]></category>
		<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.centrallondonctc.org.uk/blog/?p=2227</guid>
		<description><![CDATA[Colin Wing’s rides have a following. I counted 14 on the ride, though somehow there were only 13 names in the attendance book. We left Enfield via the elegant Gentleman’s Row and the New River, built in the reign of James I to bring water to London. Our first country estate was Forty Hall, built [...]]]></description>
			<content:encoded><![CDATA[<p>Colin Wing’s rides have a following. I counted 14 on the ride, though somehow there were only 13 names in the attendance book. We left Enfield via the elegant Gentleman’s Row and the New River, built in the reign of James I to bring water to London.</p>
<div id="attachment_2229" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.centrallondonctc.org.uk/blog/wp-content/uploads/2011/11/The-New-River-in-Enfield.jpg"><img class="size-medium wp-image-2229" title="The New River in Enfield" src="http://www.centrallondonctc.org.uk/blog/wp-content/uploads/2011/11/The-New-River-in-Enfield-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The New River in Enfield</p></div>
<p><span id="more-2227"></span>Our first country estate was Forty Hall, built by Sir Nicholas Railton between 1629 and 1636. He was a wealthy City Merchant who became Lord Mayor of London. He was a puritan and an opponent in parliament of Charles I. The house is normally open to the public and has a cafe. Sadly, due to renovation work the house was closed with a refreshment van replacing the cafe. The ride decided to wait for coffee until our next stop, Myddleton House. This is now the HQ of the Lee Valley Regional Park Authority. Last time I was there it looked rather neglected but some Heritage Lottery money has been well spent on restoring the garden laid out from the 1890s onward by Edward Bowles. There is now a small visitors’ centre with a cafe where we stopped for coffee.</p>
<div id="attachment_2230" class="wp-caption alignright" style="width: 310px"><a href="http://www.centrallondonctc.org.uk/blog/wp-content/uploads/2011/11/Myddelton-House.jpg"><img class="size-medium wp-image-2230  " title="Myddelton House" src="http://www.centrallondonctc.org.uk/blog/wp-content/uploads/2011/11/Myddelton-House-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Myddelton House</p></div>
<div id="attachment_2228" class="wp-caption alignleft" style="width: 235px"><a href="http://www.centrallondonctc.org.uk/blog/wp-content/uploads/2011/11/Forty-Hall.jpg"><img class="size-medium wp-image-2228" title="Forty Hall" src="http://www.centrallondonctc.org.uk/blog/wp-content/uploads/2011/11/Forty-Hall-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Forty Hall</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>After coffee we rode to the King and Tinker for lunch. Usually this pub is very busy on a Sunday but we got there early and were all able to sit together for lunch. Replenished, we rode though our third estate, Whitewebbs. The present house was built in 1791 and is now a Beefeater Carvery. The land round it was bought in 1931 as park and some if it has become a golf course. We passed though the Rectory Lane bridle way and up a long hill to our last estate, Trent Park. This was once part of Enfield Chase, a royal hunting park until 1777. Part of it was given to Dr Richard Jebb, a doctor who saved the life of King’s brother at Trento in northern Italy, hence the park’s name. Eventually it passed into the hands of the Sassoon family and later, during the Second World War, was used for the  interrogation of prisoners of war including Rudolph Hess. The house is now part of Middlesex University and most of the surrounding grounds are a county park.</p>
<div id="attachment_2232" class="wp-caption alignleft" style="width: 310px"><a href="http://www.centrallondonctc.org.uk/blog/wp-content/uploads/2011/11/Trent-Park-Mansion.jpg"><img class="size-medium wp-image-2232" title="Trent Park Mansion" src="http://www.centrallondonctc.org.uk/blog/wp-content/uploads/2011/11/Trent-Park-Mansion-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Trent Park Mansion</p></div>
<div id="attachment_2231" class="wp-caption alignright" style="width: 310px"><a href="http://www.centrallondonctc.org.uk/blog/wp-content/uploads/2011/11/Trent-County-Park.jpg"><img class="size-medium wp-image-2231" title="Trent County Park" src="http://www.centrallondonctc.org.uk/blog/wp-content/uploads/2011/11/Trent-County-Park-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Trent County Park</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>After tea at the park cafe some of the North Londoners broke off to return home and the rest of the ride returned to Enfield Chase station for the trip back into town. Thanks to Colin for a learned and interesting ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrallondonctc.org.uk/blog/2011/11/19/the-country-estates-of-enfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaw&#8217;s Corner</title>
		<link>http://www.centrallondonctc.org.uk/blog/2011/09/13/shaws-corner/</link>
		<comments>http://www.centrallondonctc.org.uk/blog/2011/09/13/shaws-corner/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:01:50 +0000</pubDate>
		<dc:creator>Charles Harvey</dc:creator>
				<category><![CDATA[One star rides]]></category>
		<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.centrallondonctc.org.uk/blog/?p=2105</guid>
		<description><![CDATA[The website said “Easy ride largely on quiet roads”. And so it proved. It must have been one of the shortest 1* rides on record, only about 21km. After coffee at the start at Welwyn Garden City we followed the Ayot Greenway, a former railway line, to Wheathampstead, about an hour’s ride. After lunch at [...]]]></description>
			<content:encoded><![CDATA[<p>The website said “Easy ride largely on quiet roads”. And so it proved. It must have been one of the shortest 1* rides on record, only about 21km. After coffee at the start at Welwyn Garden City we followed the Ayot Greenway, a former railway line, to Wheathampstead, about an hour’s ride.<span id="more-2105"></span></p>
<p>After lunch at The Swan [efficient service and good value] we went on to our main destination, Shaw’s Corner, the former home of George Bernard Shaw. His CTC membership card, bicycle and exercise bike are all preserved. In the garden was a display by the Veteran Cycling Club. To my mind the most impressive machine was a Clement from about 1905 with front and rear suspension. Clearly there is nothing new under the sun when it comes to bicycle design. </p>
<p>After that there was tea and coffee at the nearby Brocket Arms. A threatening sky meant that we headed back to Welwyn Garden City by the most direct route. In spite of the modest mileage it was already 16.30 when we got back to the station</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrallondonctc.org.uk/blog/2011/09/13/shaws-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps vs Apps</title>
		<link>http://www.centrallondonctc.org.uk/blog/2011/07/28/maps-vs-apps/</link>
		<comments>http://www.centrallondonctc.org.uk/blog/2011/07/28/maps-vs-apps/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:05:57 +0000</pubDate>
		<dc:creator>Sue Dorey</dc:creator>
				<category><![CDATA[One star rides]]></category>
		<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.centrallondonctc.org.uk/blog/?p=2018</guid>
		<description><![CDATA[The July Little Green Ride did not have a promising start. We had to leave from Stevenage, as morning trains to Knebworth weren’t running. This cost Edward £20, as he’d only bought a ticket as far as Knebworth. Then we got lost in the cyclepaths of Stevenage, less than 50 metres from the station, thanks [...]]]></description>
			<content:encoded><![CDATA[<p>The July Little Green Ride did not have a promising start. We had to leave from Stevenage, as morning trains to Knebworth weren’t running. This cost Edward £20, as he’d only bought a ticket as far as Knebworth. Then we got lost in the cyclepaths of Stevenage, less than 50 metres from the station, thanks to the spectacular incompetence of the leader (me). Mikal came to the rescue with the map application on his iPhone so with the combination of his 21st century technology and Tom’s 20th century OS map, we managed to escape to the country. In my own defence, I will say that the Stevenage cycle network has defeated better navigators than me.  <span id="more-2018"></span>In fact there is rumoured to be a peloton of ghostly cyclists, unable to find their way out,  who have died from exposure and starvation down there. Doomed to ride round and round Stevenage for all eternity, they say that on a clear night you can hear their wheels squeaking. <br />
 <br />
Once out in the country, things improved, and with Tom guiding us, we reached the Red Lion at Breachwood Green . A well-timed shower fell while we were at lunch, followed by another mild wetting in the afternoon,  but unlike the other Central London CTC rides, we did escape serious rain, at least until we returned to London. Not wishing to join the spectral cyclists of Stevenage on their everlasting journey round the cycle network, we played safe and caught the train from Knebworth. Less than 35km all day, but with a (mostly) dry run, good food and pleasant company, who’s complaining?<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrallondonctc.org.uk/blog/2011/07/28/maps-vs-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilly Bottom on 1st May</title>
		<link>http://www.centrallondonctc.org.uk/blog/2011/05/02/lilly-bottom-on-1st-may/</link>
		<comments>http://www.centrallondonctc.org.uk/blog/2011/05/02/lilly-bottom-on-1st-may/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:57:21 +0000</pubDate>
		<dc:creator>Charles Harvey</dc:creator>
				<category><![CDATA[One star rides]]></category>
		<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.centrallondonctc.org.uk/blog/?p=1876</guid>
		<description><![CDATA[This ride was a bit of a nostalgia trip for me as I was repeating the first ride I ever led for a cycling group back in the 1980s. As there was almost perfect cycling weather, sunny, clear, warm but not too hot I expected to see more riders than the four who arrived at [...]]]></description>
			<content:encoded><![CDATA[<p>This ride was a bit of a nostalgia trip for me as I was repeating the first ride I ever led for a cycling group back in the 1980s. As there was almost perfect cycling weather, sunny, clear, warm but not too hot I expected to see more riders than the four who arrived at Welwyn Garden City station. Perhaps people had got Royal Wedding fatigue and were not interested in doing anything else.</p>
<p>We left Welwyn GC by the cycle path through Sherrardspark Wood, part of the Sustrans Great North Road route, passed through Ayot Green, Ayot St Peter and on through Kimpton Mill to our coffee stop at Emily’s Teashop at Whitwell. <span id="more-1876"></span>This is a well known cyclists’ hangout. On Sunday mornings about 70% of their customers arrive by bicycle. Spare inner tubes are on sale with the tea and coffee and cycling magazines are in the magazine rack. </p>
<p>From then it was along Lilley Bottom and on to lunch at Lilley Arms, also well known to cyclists. It is one of the few country pubs with both cycle racks and a hitching rail for horses. We discovered that there was a local flower festival on the church and some of us went to admire the displays. We climbed up to Great Offley and followed the ridge overlooking Lilley Bottom. Hertfordshire had never looked lovelier. The sun shone, bluebells formed a carpet of blue in the wood and we had some fine views.   </p>
<p>We rode though King’s Walden, returning to Whitwell to visit the shop at the watercress farm and to return to Emily’s Teashop before the ride home to Welwyn GC. By this stage some were beginning to get weary, the pace slowed and we got separated at the final roundabout to Welwyn GG. Thanks to mobile phones we linked up again and people caught the 17.28 train back to London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrallondonctc.org.uk/blog/2011/05/02/lilly-bottom-on-1st-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hog&#8217;s Back</title>
		<link>http://www.centrallondonctc.org.uk/blog/2011/04/24/the-hogs-back/</link>
		<comments>http://www.centrallondonctc.org.uk/blog/2011/04/24/the-hogs-back/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 10:42:19 +0000</pubDate>
		<dc:creator>Charles Harvey</dc:creator>
				<category><![CDATA[One star rides]]></category>
		<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.centrallondonctc.org.uk/blog/?p=1859</guid>
		<description><![CDATA[The last time I ran this ride it was as a joint CTC / Rough Stuff Fellowship [RSF] ride. But nobody from the CTC came so it became a purely RSF event. This time, however, good weather bought out people out and we had seven riders. After coffee at the Rodboro Buildings near the station [...]]]></description>
			<content:encoded><![CDATA[<p>The last time I ran this ride it was as a joint CTC / Rough Stuff Fellowship [RSF] ride. But nobody from the CTC came so it became a purely RSF event. This time, however, good weather bought out people out and we had seven riders. After coffee at the Rodboro Buildings near the station in Guildford we set off. We got the worst out of the way first as the western outskirts of Guildford are not a thing of beauty. Soon we came out onto Broadstreet Common and the start of the Christmaspie Route to the north of the Hogs Back. For well over an hour we were largely on off road paths with the odd minor road until we got to our first stop at The White Hart at Tongham. While some of us had a leisurely drink, some with a more serious interest in alcohol rode to the top of the village to visit the Hogs Back Brewery.</p>
<p>After Tongham we continued to Runfold and then began the return run on National Cycle Route 22 back towards Guildford. We had a late lunch at the Seale Craft Centre and tea at the café at the Watts Gallery after visiting the extraordinary art nouveau memorial chapel nearby. After that there was a very steep climb up to the Hog’s Back to pick up a track along the ridge and steep descent into Guildford.</p>
<p>There are a few photos in the <a href="http://www.centrallondonctc.org.uk/gallery.php?tag=Charles%20Harveys%20Hogs%20Back%20Ride">gallery</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrallondonctc.org.uk/blog/2011/04/24/the-hogs-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Green Ride for January</title>
		<link>http://www.centrallondonctc.org.uk/blog/2011/01/18/little-green-ride-for-january/</link>
		<comments>http://www.centrallondonctc.org.uk/blog/2011/01/18/little-green-ride-for-january/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:55:58 +0000</pubDate>
		<dc:creator>Andrew Cornwell</dc:creator>
				<category><![CDATA[One star rides]]></category>
		<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.centrallondonctc.org.uk/blog/?p=1710</guid>
		<description><![CDATA[It was a good start to the year for the ‘Little Green’ on Sunday with 13 riders turning out, ten at Finsbury Park and three having already joined the train at Kings Cross. Along with veterans such as Sue Dorey and John Ackers we welcomed several newcomers. I had opted to head west of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.centrallondonctc.org.uk/blog/wp-content/uploads/2011/01/LittleGreenRideJan.jpg"><img class="size-full wp-image-1713 aligncenter" src="http://www.centrallondonctc.org.uk/blog/wp-content/uploads/2011/01/LittleGreenRideJan.jpg" alt="" width="499" height="336" /></a></p>
<p>It was a good start to the year for the ‘Little Green’ on Sunday with 13 riders turning out, ten at Finsbury Park and three having already joined the train at Kings Cross. Along with veterans such as Sue Dorey and John Ackers we welcomed several newcomers.</p>
<p>I had opted to head west of the A1(M) hoping that the slightly more open roads here would be in better condition than among the high-hedged lanes of east Hertfordshire.<span id="more-1710"></span></p>
<p>So we were soon heading through Old Knebworth to Codicote, and onto one of the classic Little Green routes along Lilley Bottom. The first mild weekend for aeons had brought out many cyclists and we encountered two club runs, numerous solitary riders and even a bunch of about ten off-roaders gathered at a farm gate. Indeed two-wheeled traffic far outnumbered motors, and the only thing to spoil the bucolic scene was the roar of a couple of Easyjets in final approach to Luton airport.</p>
<p>At Lilley it was apparent that while the majority were keeping together well, we had the usual stragglers, and we split into two at this point – my partner Rachel stoically shepherding the gruppetto through Hexton and Higham Gobion towards lunch.</p>
<p>Into a headwind, the main field splintered entirely as we approached Pirton, but all managed to find their way into The Fox for a selection of roasts, soup and sandwiches. It was a timely stop as the only real rain of the day passed briefly over while we were in the pub.</p>
<p>Post lunch we headed towards Hitchin, where the two slowest members chose to head for the station there. The remainder continued on a rather more coherent run-in to Stevenage on lanes via Gosmore and St Ippollitts. With good timing we picked up the slightly delayed 15.40 train for town.</p>
<p>A good (if grey) day out for January with 48 km covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrallondonctc.org.uk/blog/2011/01/18/little-green-ride-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawksmoor Churches</title>
		<link>http://www.centrallondonctc.org.uk/blog/2011/01/03/hawksmoor-churches/</link>
		<comments>http://www.centrallondonctc.org.uk/blog/2011/01/03/hawksmoor-churches/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:26:21 +0000</pubDate>
		<dc:creator>Charles Harvey</dc:creator>
				<category><![CDATA[One star rides]]></category>
		<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.centrallondonctc.org.uk/blog/?p=1708</guid>
		<description><![CDATA[This ride nearly didn&#8217;t happen. I was ill before Christmas and was considering canceling the ride but, in the event, I was fit enough by the New Year to go ahead. I had my doubts if there was much of a demand for an urban ride on church architecture in the middle of the winter. [...]]]></description>
			<content:encoded><![CDATA[<p>This ride nearly didn&#8217;t happen. I was ill before Christmas and was considering canceling the ride but, in the event, I was fit enough by the New Year to go ahead. I had my doubts if there was much of a demand for an urban ride on church architecture in the middle of the winter. I wouldn’t have been surprised if no one had turned up. I was wrong. We had ten on the ride.</p>
<p>The ride covers the five churches north of the Thames designed by Nicholas Hawksmoor [1661-1736]. He was from humble origins in Nottinghamshire. He was for many years Sir Christopher Wren’s assistant before becoming an architect in his own right as well as collaborating with Wren and Sir John Vanbrugh on Greenwich Naval Hospital, Blenheim Palace and Castle Howard.<span id="more-1708"></span></p>
<p>We met at King’s Cross and then followed a route taking in St George in Bloomsbury, St Mary Woolnoth in the City and Christ  Church, Spitalfields. Here we stopped for brunch and looked round Spitalfields market. The service had ended by this time allowing us to go inside the church. Then it was onwards through Fournier Street, once a centre of the Huguenots, across Brick Lane, now a centre of the Bangladeshi community and then south toward St George in the East in Wapping. The exterior of the church is much as Hawksmoor designed it. Sadly the interior was gutted by an incendiary bomb in 1941 and a small new church was built inside the original exterior in the 1950s. Our final stop was St Anne’s in Limehouse. We were in luck. The church was supposed to be locked but someone had forgotten so we were able to go in and have a look round.</p>
<p>We came back along the Thames Path, enjoyed a brief rest at &#8220;The Prospect of Whitby&#8221; and then looked at St Luke, Old Street, which was designed by Hawksmoor and John James. They had the forethought to position it just up the road from &#8220;Look Mum, No Hands&#8221;, a cyclists’ cafe from which the ride dispersed.</p>
<p>If anyone missed this ride it is being repeated as a Barnet Cyclists event on Sunday 16 January. Meet outside suburban platforms 9-11 at King’s Cross station at 10.15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrallondonctc.org.uk/blog/2011/01/03/hawksmoor-churches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malt and Barley Blues</title>
		<link>http://www.centrallondonctc.org.uk/blog/2010/03/30/malt-and-barley-blues/</link>
		<comments>http://www.centrallondonctc.org.uk/blog/2010/03/30/malt-and-barley-blues/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:04:43 +0000</pubDate>
		<dc:creator>Charles Harvey</dc:creator>
				<category><![CDATA[One star rides]]></category>
		<category><![CDATA[Ride reports]]></category>

		<guid isPermaLink="false">http://www.centrallondonctc.org.uk/blog/?p=1467</guid>
		<description><![CDATA[After several attempts that were rained off, Alison finally managed to lead a ride to Ware Museum. The route is almost ideal 1* ride territory being almost traffic free and flat. It starts with a complicated exit route on cycle paths from Welwyn Garden City and then follows the Cole Green Way, a former railway [...]]]></description>
			<content:encoded><![CDATA[<p>After several attempts that were rained off, Alison finally managed to lead a ride to Ware Museum. The route is almost ideal 1* ride territory being almost traffic free and flat. It starts with a complicated exit route on cycle paths from <span id="more-1467"></span>Welwyn Garden City and then follows the Cole Green Way, a former railway line, to Hertford. From there the route follows the River Lee Navigation to Ware. After lunch at The Navigation we rode through the town to the museum. Panels there explained why Ware is where it is &#8211; it is on the junction of the River Lee and the Roman road Ermine Street. They also informed us of its past as a coaching town and inland port and its importance as a centre for the malting of barley. After all this history and a quick tour of the rather fine parish church we were going back along the river to Hertford for a tea stop at the Serendipity Cafe and the ride back to Welwyn.</p>
<p>Thanks Alison for a nice ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrallondonctc.org.uk/blog/2010/03/30/malt-and-barley-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

